Orb Vallis
Plants/Fishing/Stones
| Sola Toroid | Temple of Profit | Drops from enemies around/inside the Temple of Profit. Has a 20% chance to drop from Kyta Raknoids.
|
| Vega Toroid | Spaceport | Drops from enemies around/inside the Spaceport. Has a 1% chance to drop from Mite Raknoids.
|
| Calda Toroid | Enrichment Labs | Drops from enemies around/inside the Enrichment Labs. Has a 20% chance to drop from Scyto Raknoid.
|
| Crisma Toroid | Profit-Taker Orb | Drops from the Profit-Taker Orb upon defeat during Phase 4 Heist. |
| Lazulite Toroid | Exploiter Orb | Drops from the Exploiter Orb upon defeat. |
Maps
Maps
General Orb Vallis Map
Orb Vallis Map
Legend

Good Fishing Spot
Best Mining Spot

Calda Toroid

Sola Toroid

Vega Toroid
Toroid Cave

Bounties 1

K-Drive Race (Active – Not Currently Updated) 2

K-Drive Race 3

Lake

Pond

Regular Cave

Fishing Cave
Legend Footnotes
1 Only the Bounty location by Fortuna is permanent. Others are unlocked temporarily when you capture Corpus Outpost.
2 K-Drive races currently active on the Orb Vallis. Map is no longer updated (see comments for potential updates from community). Races change daily at 0:00 UTC.
3 All possible races locations.
Maps
Orb Vallis K-Drive Race Names
| Name | Number of Gates | Ventkids Standing | K-Drive Affinity |
|---|---|---|---|
| Grinding the Void | 25 | 5,000 | 14,500 |
| Meat and Greet | 25 | 5,000 | 14,500 |
| Lord of the Board | 24 | 4,800 | 14,000 |
| Mumsie Dadsie | 23 | 4,600 | 13,500 |
| Sky-Eye | 21 | 4,200 | 12,500 |
| Fortuna's Folly | 20 | 4,000 | 12,000 |
| Puffin' Pastures | 19 | 3,800 | 11,500 |
| Anyo's Ointment | 18 | 3,600 | 11,000 |
| Catalyst | 18 | 3,600 | 11,000 |
| Bomb the Spaceport | 17 | 3,400 | 10,500 |
| Roky's Roll | 17 | 3,400 | 10,500 |
| Deathgrip | 16 | 3,200 | 10,000 |
| Dog Line | 16 | 3,200 | 10,000 |
| Breakdown or Bust | 15 | 3,000 | 9,500 |
| Taxman's Curve | 15 | 3,000 | 9,500 |
| Frost Merchant | 14 | 2,800 | 9,000 |
| Skeggin' Out | 13 | 2,600 | 8,500 |
| Kubrodon Twist | 12 | 2,400 | 8,000 |
| Pobber's Drop | 12 | 2,400 | 8,000 |
| River Run | 11 | 2,200 | 7,500 |
| Shaving Nef | 10 | 2,000 | 7,000 |
| The Hard Way | 10 | 2,000 | 7,000 |
Fish Locations and Rewards
1 Some fish require hotspots to spawn.
2 Each species of Servofish has its own unique loot from dismantling. All fish provide scrap.
2 Each species of Servofish has its own unique loot from dismantling. All fish provide scrap.
Best Places to Fish on the Orb Vallis
![]() |
![]() |
![]() |
![]() |
| Good Fishing Spot | Fishing Cave | Lake | Pond |
Mining
|
Axidite |
Common | Found in RED nodes. | |
|
Travoride |
Common | Found in RED nodes. | |
|
Venerol |
Uncommon | Found in RED nodes. | |
|
Hesperon |
Rare | Found in RED nodes. |
